iDEAL Black Friday update
Black Friday, a trend originating from the US, has now become a popular period for the Dutch to make online purchases at high discounts. Leading up to Black Friday, which this year falls on Friday, 29 November, consumers benefit from substantial discounts on items including electronics, white goods, and games and videos.
For four consecutive years, Dutch consumers have significantly increased their Black Friday purchases compared to the previous year. It is expected that in 2024, a record number of transactions will be made via iDEAL again. iDEAL will provide daily updates on the number of transactions in the run-up to 29 November 2024.
Day | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Cyber Monday | 5,12 | 4,48 | 3,86 | 3,44 | |
+2 | 4,93 | 4,39 | 3,96 | 3,22 | |
+1 | 4,84 | 4,30 | 3,92 | 3,20 | |
Black Friday | 7,13 | 6,07 | 5,05 | 4,74 | |
-1 | 4,81 | 4,81 | 5,04 | 3,74 | |
-2 | 3,99 | 4,29 | 4,48 | 3,79 | |
-3 | 5,17 | 4,09 | 3,79 | 4,11 | 3,50 |
-4 | 5,92 | 4,65 | 4,33 | 3,96 | 3,32 |
-5 | 4,56 | 3,53 | 3,48 | 3,11 | 2,71 |
-6 | 4,68 | 3,60 | 3,41 | 2,89 | 2,70 |
-7 | 5,77 | 3,90 | 3,85 | 3,20 | 3,27 |
* Numbers times 1 million